headertext  
Calendar Music News Audio Movies Where to eat Where to drink Nightlife

AmStar Stadium 14 - Anderson

193 Civic Center Boulevard, Anderson , 29625

Phone: 864-225-7827

Web site: http://www.movietickets.com/house_detail.asp?afid=wibsc&house_id=7158

Movie listings:


The Dark Knight (No Rating)

  • Friday, July 25: 11:15 a.m., noon, 12:45 p.m., 2:25 p.m., 3:10 p.m., 3:55 p.m., 5:35 p.m., 6:20 p.m., 7:05 p.m., 8:45 p.m., 9:30 p.m., 10:15 p.m.
  • Saturday, July 26: 11:15 a.m., noon, 12:45 p.m., 2:25 p.m., 3:10 p.m., 3:55 p.m., 5:35 p.m., 6:20 p.m., 7:05 p.m., 8:45 p.m., 9:30 p.m., 10:15 p.m.
  • Sunday, July 27: 11:15 a.m., noon, 12:45 p.m., 2:25 p.m., 3:10 p.m., 3:55 p.m., 5:35 p.m., 6:20 p.m., 7:05 p.m., 8:45 p.m., 9:30 p.m., 10:15 p.m.
  • Monday, July 28: 11:15 a.m., noon, 12:45 p.m., 2:25 p.m., 3:10 p.m., 3:55 p.m., 5:35 p.m., 6:20 p.m., 7:05 p.m., 8:45 p.m., 9:30 p.m., 10:15 p.m.
  • Tuesday, July 29: 11:15 a.m., noon, 12:45 p.m., 2:25 p.m., 3:10 p.m., 3:55 p.m., 5:35 p.m., 6:20 p.m., 7:05 p.m., 8:45 p.m., 9:30 p.m., 10:15 p.m.
  • Wednesday, July 30: 11:15 a.m., noon, 12:45 p.m., 2:25 p.m., 3:10 p.m., 3:55 p.m., 5:35 p.m., 6:20 p.m., 7:05 p.m., 8:45 p.m., 9:30 p.m., 10:15 p.m.
  • Thursday, July 31: 11:15 a.m., noon, 12:45 p.m., 2:25 p.m., 3:10 p.m., 3:55 p.m., 5:35 p.m., 6:20 p.m., 7:05 p.m., 8:45 p.m., 9:30 p.m., 10:15 p.m.

Hancock (No Rating)

  • Friday, July 25: 11:10 a.m., 1:05 p.m., 1:45 p.m., 3:15 p.m., 4 p.m., 5:30 p.m., 6:15 p.m., 7:45 p.m., 8:30 p.m., 10:05 p.m., 10:30 p.m.
  • Saturday, July 26: 11:10 a.m., 1:05 p.m., 1:45 p.m., 3:15 p.m., 4 p.m., 5:30 p.m., 6:15 p.m., 7:45 p.m., 8:30 p.m., 10:05 p.m., 10:30 p.m.
  • Sunday, July 27: 11:10 a.m., 1:05 p.m., 1:45 p.m., 3:15 p.m., 4 p.m., 5:30 p.m., 6:15 p.m., 7:45 p.m., 8:30 p.m., 10:05 p.m., 10:30 p.m.
  • Monday, July 28: 11:10 a.m., 1:05 p.m., 1:45 p.m., 3:15 p.m., 4 p.m., 5:30 p.m., 6:15 p.m., 7:45 p.m., 8:30 p.m., 10:05 p.m., 10:30 p.m.
  • Tuesday, July 29: 11:10 a.m., 1:05 p.m., 1:45 p.m., 3:15 p.m., 4 p.m., 5:30 p.m., 6:15 p.m., 7:45 p.m., 8:30 p.m., 10:05 p.m., 10:30 p.m.
  • Wednesday, July 30: 11:10 a.m., 1:05 p.m., 1:45 p.m., 3:15 p.m., 4 p.m., 5:30 p.m., 6:15 p.m., 7:45 p.m., 8:30 p.m., 10:05 p.m., 10:30 p.m.
  • Thursday, July 31: 11:10 a.m., 1:05 p.m., 1:45 p.m., 3:15 p.m., 4 p.m., 5:30 p.m., 6:15 p.m., 7:45 p.m., 8:30 p.m., 10:05 p.m., 10:30 p.m.

Journey 3-D (PG)

  • Friday, July 25: 11:20 a.m., 1:30 p.m., 3:45 p.m., 6:05 p.m., 8:15 p.m., 10:30 p.m.
  • Saturday, July 26: 11:20 a.m., 1:30 p.m., 3:45 p.m., 6:05 p.m., 8:15 p.m., 10:30 p.m.
  • Sunday, July 27: 11:20 a.m., 1:30 p.m., 3:45 p.m., 6:05 p.m., 8:15 p.m., 10:30 p.m.
  • Monday, July 28: 11:20 a.m., 1:30 p.m., 3:45 p.m., 6:05 p.m., 8:15 p.m., 10:30 p.m.
  • Tuesday, July 29: 11:20 a.m., 1:30 p.m., 3:45 p.m., 6:05 p.m., 8:15 p.m., 10:30 p.m.
  • Wednesday, July 30: 11:20 a.m., 1:30 p.m., 3:45 p.m., 6:05 p.m., 8:15 p.m., 10:30 p.m.
  • Thursday, July 31: 11:20 a.m., 1:30 p.m., 3:45 p.m., 6:05 p.m., 8:15 p.m., 10:30 p.m.

Mamma Mia! (No Rating)

  • Friday, July 25: 11:30 a.m., 2 p.m., 4:30 p.m., 7 p.m., 9:45 p.m.
  • Saturday, July 26: 11:30 a.m., 2 p.m., 4:30 p.m., 7 p.m., 9:45 p.m.
  • Sunday, July 27: 2 p.m., 4:30 p.m., 7 p.m., 9:45 p.m.
  • Monday, July 28: 11:30 a.m., 2 p.m., 4:30 p.m., 7 p.m., 9:45 p.m.
  • Tuesday, July 29: 11:30 a.m., 2 p.m., 4:30 p.m., 7 p.m., 9:45 p.m.
  • Wednesday, July 30: 11:30 a.m., 2 p.m., 4:30 p.m., 7 p.m., 9:45 p.m.
  • Thursday, July 31: 11:30 a.m., 2 p.m., 4:30 p.m., 7 p.m., 9:45 p.m.

Starship Dave (No Rating)

  • Friday, July 25: 11:35 a.m., 1:50 p.m., 4 p.m.
  • Saturday, July 26: 11:35 a.m., 1:50 p.m., 4 p.m.
  • Sunday, July 27: 11:35 a.m., 1:50 p.m., 4 p.m.
  • Monday, July 28: 11:35 a.m., 1:50 p.m., 4 p.m.
  • Tuesday, July 29: 11:35 a.m., 1:50 p.m., 4 p.m.
  • Wednesday, July 30: 11:35 a.m., 1:50 p.m., 4 p.m.
  • Thursday, July 31: 11:35 a.m., 1:50 p.m., 4 p.m.

Step Brothers (No Rating)

  • Friday, July 25: 11:15 a.m., 1:45 p.m., 4:15 p.m., 6:45 p.m., 9:15 p.m.
  • Saturday, July 26: 11:15 a.m., 1:45 p.m., 4:15 p.m., 6:45 p.m., 9:15 p.m.
  • Sunday, July 27: 11:15 a.m., 1:45 p.m., 4:15 p.m., 6:45 p.m., 9:15 p.m.
  • Monday, July 28: 11:15 a.m., 1:45 p.m., 4:15 p.m., 6:45 p.m., 9:15 p.m.
  • Tuesday, July 29: 11:15 a.m., 1:45 p.m., 4:15 p.m., 6:45 p.m., 9:15 p.m.
  • Wednesday, July 30: 11:15 a.m., 1:45 p.m., 4:15 p.m., 6:45 p.m., 9:15 p.m.
  • Thursday, July 31: 11:15 a.m., 1:45 p.m., 4:15 p.m., 6:45 p.m., 9:15 p.m.

Wall-E (No Rating)

  • Friday, July 25: 11:05 a.m., 1:25 p.m., 4:05 p.m., 6:30 p.m., 8:50 p.m.
  • Saturday, July 26: 11:05 a.m., 1:25 p.m., 4:05 p.m., 6:30 p.m., 8:50 p.m.
  • Sunday, July 27: 11:05 a.m., 1:25 p.m., 4:05 p.m., 6:30 p.m., 8:50 p.m.
  • Monday, July 28: 11:05 a.m., 1:25 p.m., 4:05 p.m., 6:30 p.m., 8:50 p.m.
  • Tuesday, July 29: 11:05 a.m., 1:25 p.m., 4:05 p.m., 6:30 p.m., 8:50 p.m.
  • Wednesday, July 30: 11:05 a.m., 1:25 p.m., 4:05 p.m., 6:30 p.m., 8:50 p.m.
  • Thursday, July 31: 11:05 a.m., 1:25 p.m., 4:05 p.m., 6:30 p.m., 8:50 p.m.

Wanted (No Rating)

  • Friday, July 25: 6:15 p.m., 9:20 p.m.
  • Saturday, July 26: 6:15 p.m., 9:20 p.m.
  • Sunday, July 27: 6:15 p.m., 9:20 p.m.
  • Monday, July 28: 6:15 p.m., 9:20 p.m.
  • Tuesday, July 29: 6:15 p.m., 9:20 p.m.
  • Wednesday, July 30: 6:15 a.m., 9:20 p.m.
  • Thursday, July 31: 6:15 p.m., 9:20 p.m.

Hellboy 2: The Golden Army (No Rating)

  • Friday, July 25: 11:40 a.m., 2:15 p.m., 4:55 p.m., 7:35 p.m., 10:15 p.m.
  • Saturday, July 26: 11:40 a.m., 2:15 p.m., 4:55 p.m., 7:35 p.m., 10:15 p.m.
  • Sunday, July 27: 11:40 a.m., 2:15 p.m., 4:55 p.m., 7:35 p.m., 10:15 p.m.
  • Monday, July 28: 11:40 a.m., 2:15 p.m., 4:55 p.m., 7:35 p.m., 10:15 p.m.
  • Tuesday, July 29: 11:40 a.m., 2:15 p.m., 4:55 p.m., 7:35 p.m., 10:15 p.m.
  • Wednesday, July 30: 11:40 a.m., 2:15 p.m., 4:55 p.m., 7:35 p.m., 10:15 p.m.
  • Thursday, July 31: 11:40 a.m., 2:15 p.m., 4:55 p.m., 7:35 p.m., 10:15 p.m.

Untitled X-Files Sequel (No Rating)

  • Friday, July 25: 11:30 a.m., 12:30 p.m., 2:30 p.m., 3:25 p.m., 5 p.m., 6:10 p.m., 7:30 p.m., 9 p.m., 10 p.m.
  • Saturday, July 26: 11:30 a.m., 12:30 p.m., 2:30 p.m., 3:25 p.m., 5 p.m., 6:10 p.m., 7:30 p.m., 9 p.m., 10 p.m.
  • Sunday, July 27: 11:30 a.m., 12:30 p.m., 2:30 p.m., 3:25 p.m., 5 p.m., 6:10 p.m., 7:30 p.m., 9 p.m., 10 p.m.
  • Monday, July 28: 11:30 a.m., 12:30 p.m., 2:30 p.m., 3:25 p.m., 5 p.m., 6:10 p.m., 7:30 p.m., 9 p.m., 10 p.m.
  • Tuesday, July 29: 11:30 a.m., 12:30 p.m., 2:30 p.m., 3:25 p.m., 5 p.m., 6:10 p.m., 7:30 p.m., 9 p.m., 10 p.m.
  • Wednesday, July 30: 11:30 a.m., 12:30 p.m., 2:30 p.m., 3:25 p.m., 5 p.m., 6:10 p.m., 7:30 p.m., 9 p.m., 10 p.m.
  • Thursday, July 31: 11:30 a.m., 12:30 p.m., 2:30 p.m., 3:25 p.m., 5 p.m., 6:10 p.m., 7:30 p.m., 9 p.m., 10 p.m.

Space Chimps (No Rating)

  • Friday, July 25: 11 a.m., 1 p.m., 3 p.m., 5:05 p.m., 7 p.m., 9 p.m.
  • Saturday, July 26: 11 a.m., 1 p.m., 3 p.m., 5:05 p.m., 7 p.m., 9 p.m.
  • Sunday, July 27: 11 a.m., 1 p.m., 3 p.m., 5:05 p.m., 7 p.m., 9 p.m.
  • Monday, July 28: 11 a.m., 1 p.m., 3 p.m., 5:05 p.m., 7 p.m., 9 p.m.
  • Tuesday, July 29: 11 a.m., 1 p.m., 3 p.m., 5:05 p.m., 7 p.m., 9 p.m.
  • Wednesday, July 30: 11 a.m., 1 p.m., 3 p.m., 5:05 p.m., 7 p.m., 9 p.m.
  • Thursday, July 31: 11 a.m., 1 p.m., 3 p.m., 5:05 p.m., 7 p.m., 9 p.m.

Wheelchair accessibility: (1, 'ADA-compliant') *



* Restaurants are rated either: Very accommodating, ADA-compliant, Inaccessible.  For more detailed accessibility profiles, check wiredonwheels.com.

Comments

Post a comment

(Requires free registration.)

Username:
Password: (Forgotten your password?)

Comment: